Skip to main content
Griffin Cycle logo link to homepage

Bontrager Circuit Road Cycling Shoe

Bontrager Circuit Road Cycling Shoe
  • Color: Black
$144.99
Color: Black
Size: Select size
Please select options Unavailable

Details

Unlock your true potential and push your performance to the next level with Bontrager's Circuit Road Cycling Shoe. It's equal parts stiff and comfortable, making it the perfect choice for riders who want to tackle a variety of road rides without making their feet pay for it. Compatible with two-bolt SPD-style and three-bolt cleats.

- inForm Race last offers a slightly roomier, high-performance fit
- A single BOA L6 dial for precision fit and easy micro-adjustments
- Hook-and-loop toe strap allows adjustments for a better and more comfortable fit
- Perforations on synthetic mesh and TPU uppers provide superior breathability
- Nylon composite Bronze Series sole
- Stiffness index: 7 of 14
- Compatible with 3-bolt and 2-bolt (SPD-style) cleats (2-bolt mounting plate sold separately)

Specs

Intended Use Road Cycling
Cleat Compatibility 3-bolt and 2-bolt (SPD-style)
Closure and Fit Adjustment BOA L6 dial, hook-and-loop toe strap
Upper Synthetic mesh and TPU
Outsole Nylon composite Bronze Series
Stiffness Index: Value/Range 7

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black / 36 601842494936 5253245 SHO31701325K
Black / 37 601842494943 5253246 SHO31632247K
Black / 38 601842494950 5253247 SHO31352156K
Black / 38.5 601842494967 5253248 SHO32443536K
Black / 39 601842494974 5253249 SHO31630378K
Black / 39.5 601842494981 5253250 SHO32550829K
Black / 40 601842494998 5253251 SHO31255786K
Black / 40.5 601842495001 5253252 SHO32358627K
Black / 41 601842495018 5253253 SHO31227125K
Black / 41.5 601842495025 5253254 SHO32829238K
Black / 42 601842495032 5253255 SHO31625996K
Black / 43 601842495056 5253257 SHO31611673K
Black / 43.5 601842495063 5253258 SHO32667798K
Black / 44 601842495070 5253259 SHO31994818K
Black / 45 601842495094 5253261 SHO3179601K
Black / 45.5 601842495100 5253262 SHO32267138K
Black / 48 601842495131 5253265 SHO31474413K

Reviews